What hay costs in Utah
BaleWise tracks 34 hay sellers in Utah — 6 with listed prices, verified July 21, 2026. Every price is normalized to true cost per US ton (2,000 lb) so a heavy bale and a light bale compare honestly.
Small square bales run $420–533 per US ton across 3 priced listings, with a midpoint of $533/ton. Sticker prices run $16.00–$21.00 per bale — bale weight is what moves the true cost. Large squares: $250–800/ton across 3 priced listings.
Fair-price verdicts below are judged against the Mountain West market midpoint — the same yardstick the live board uses. For distances from you, ZIP search, and price alerts, head to the full board.
Utah hay listings
All 34 sellers we track in Utah, cheapest true cost per ton first; call-for-price sellers at the bottom. Prices are farm-gate unless the details say otherwise.
| Seller | Town | Bale | Price | True cost | Verdict | Checked |
|---|---|---|---|---|---|---|
| Harward Farms (Hay-4-U)large square · 3x4 3-way hay (oat/barley/wheat), ~1200 lb, cattle/livestock hay, in stock; barn-stored, certified weed-free; pickup at 1988 W. Center St, Springville or delivery for a fee w/ minimum | Springville, UT | Large square | $150/bale | ≈ $250/ton | Good deal | checked Jul 14 |
| Harward Farms (Hay-4-U)large square · 3x4 alfalfa, new-crop premium hay, ~1,500 lb per bale, barn-stored; pickup at 1988 W. Center St, Springville or delivery for a fee w/ minimum | Springville, UT | Large square | $250/bale | ≈ $333/ton | Fair price | checked Jul 14 |
| Private sellersquare · 3-string alfalfa, 100+ lb bales, bright green, no weather/sun damage, barn-stored; free delivery & unloading in St. George area for orders of 70+ bales | Veyo, UT | Small square | $21.00/bale | = $420/ton | High per ton | checked Jul 21 |
| Harward Farms (Hay-4-U)square · 2-string premium new-crop alfalfa, ~60 lb, in stock; barn-stored, certified weed-free; pickup at 1988 W. Center St, Springville or delivery for a fee w/ minimum | Springville, UT | Small square | $16.00/bale | ≈ $533/ton | High per ton | checked Jul 14 |
| Harward Farms (Hay-4-U)square · 2-string timothy horse hay, ~60 lb, in stock; barn-stored, certified weed-free; pickup at 1988 W. Center St, Springville or delivery for a fee w/ minimum | Springville, UT | Small square | $16.00/bale | ≈ $533/ton | High per ton | checked Jul 14 |
| Harward Farms (Hay-4-U)large square · 4x4 timothy horse hay (~30 small-bale equivalent), in stock; barn-stored; pickup at 1988 W. Center St, Springville or delivery for a fee w/ minimum | Springville, UT | Large square | $300/bale | ≈ $800/ton | High per ton | checked Jul 14 |
| Riverside Hay CompanyHigh-quality alfalfa and grass hay; small 2-string bales plus 3x3 and 3x4 large square bales and 21-bale bundles; livestock and horse quality (prices by phone) | Riverside, UT | Large square | call for price | — | call | checked Jun 17 |
| Escalante RanchPremium alfalfa hay in 3x4x8 large square bales averaging ~1,250 lbs; also grain; Uintah Basin grower (prices by phone) | Jensen, UT | Large square | call for price | — | call | checked Jun 17 |
| Hay-4-U (Harward Farms)Certified weed-free, barn-stored alfalfa, timothy, orchard grass, 3-way mix and straw; 2-string small squares (~60 lb) and 3x4/4x4 large squares; horse-quality timothy (prices by phone) | Springville, UT | Large square | call for price | — | call | checked Jun 17 |
| Dirty Spur Cattle CompanySmall bales of alfalfa/grass mix and one-ton large bales of alfalfa, grown on ~350 leased acres; ask for Mike (prices by phone) | Cedar Hills, UT | Small square | call for price | — | call | checked Jun 17 |
| Matthews Ranch Horse Training100% alfalfa and 80/20 orchard & brome / alfalfa mix in 2-string small square bales; horse quality (prices by phone) | Monroe, UT | Small square | call for price | — | call | checked Jul 18 |
| Alfalfa ExpressAlfalfa hay (bale size not specified); pickup available in Spanish Fork (prices by phone) | Payson, UT | Small square | call for price | — | call | checked Jul 18 |
| Woods Farm & Livestock3-string bales of straight orchard grass and orchard/alfalfa blends (90/10, 50/50, 4-way mix); southern Utah (prices by phone) | Dammeron Valley, UT | Small square | call for price | — | call | checked Jul 18 |
| Eagle Mountain RanchAlfalfa in 2-string small square bales; southern Utah (prices by phone) | Gunlock, UT | Small square | call for price | — | call | checked Jul 18 |
| Kody Hutchings Hay Services50/50 grass/alfalfa in 2-string bales (~70 lbs); serves central & southern Utah (prices by phone) | Cedar City, UT | Small square | call for price | — | call | checked Jul 18 |
| Laub's Feeding and CubingAlfalfa hay bales, grass bales, and bulk or bagged alfalfa cubes; locations in Beryl and St. George (prices by phone) | Beryl, UT | Small square | call for price | — | call | checked Jul 18 |
| Dan IsrealsenCertified weed-free grass hay; Cache Valley grower (prices by phone) | Logan, UT | Small square | call for price | — | call | checked Jul 18 |
| Kenny ParsonCertified weed-free grain (cereal) hay; Cache Valley grower (prices by phone) | Newton, UT | Small square | call for price | — | call | checked Jul 18 |
| Cole D. TwitchellCertified weed-free grass hay; Garfield County grower (prices by phone) | Cannonville, UT | Small square | call for price | — | call | checked Jul 18 |
| Pitchfork FarmsCertified weed-free alfalfa; Garfield County grower (prices by phone) | Tropic, UT | Small square | call for price | — | call | checked Jul 18 |
| Elkhorn SpringsCertified weed-free alfalfa; Iron County grower (prices by phone) | Enoch, UT | Small square | call for price | — | call | checked Jul 18 |
| Nelson Brothers FarmCertified weed-free alfalfa; Iron County grower (prices by phone) | Cedar City, UT | Small square | call for price | — | call | checked Jul 18 |
| Dalton FarmsCertified weed-free hay; Beaver County grower (prices by phone) | Milford, UT | Small square | call for price | — | call | checked Jul 18 |
| Russell FarmCertified weed-free alfalfa; Weber County grower (prices by phone) | Hooper, UT | Small square | call for price | — | call | checked Jul 18 |
| Karmal & Darrel PrattCertified weed-free alfalfa; Sanpete County grower (prices by phone) | Sterling, UT | Small square | call for price | — | call | checked Jul 18 |
| Mark BlomquistCertified weed-free alfalfa; Sevier County grower (prices by phone) | Central Valley, UT | Small square | call for price | — | call | checked Jul 18 |
| Titmus Family FarmsCertified weed-free alfalfa; Tooele County grower (prices by phone) | Grantsville, UT | Small square | call for price | — | call | checked Jul 18 |
| J. Ryan NielsenCertified weed-free hay; Utah County grower (prices by phone) | Spanish Fork, UT | Small square | call for price | — | call | checked Jul 18 |
| Riverside Hay CompanyHigh-quality alfalfa & grass hay; 3x4 and 3x3 large squares plus 21-bale small 2-string bundles; livestock & horse quality (prices by phone) | Garland, UT | Large square | call for price | — | call | checked Jun 17 |
| Broken Fence RanchTimothy, grass/alfalfa mix & triticale; alfalfa/orchard-grass blends (100% alfalfa, 80/20, 50/50, 15/85); 3-string small bales and large squares; barn-stored, weed-free certified (prices by phone) | Panguitch, UT | Large square | call for price | — | call | checked Jun 17 |
| Dee's Tire and Farm SupplyGrain/hay; certified weed-free producer (prices by phone) | Morgan, UT | Small square | call for price | — | call | checked Jul 18 |
| High Country Hay SupplyPremium hay products from trusted local growers (prices by phone) | St. George, UT | Small square | call for price | — | call | checked Jul 18 |
| Dallas Green Farm & HomeFarm & home store carrying hay/feed (northern Utah) (prices by phone) | Clinton, UT | Small square | call for price | — | call | checked Jul 18 |
| DRM FarmsGrass hay available in small amounts (prices by phone) | West Haven, UT | Small square | call for price | — | call | checked Jul 18 |
Selling hay in Utah? List it free.