What hay costs in Alabama
BaleWise tracks 144 hay sellers in Alabama — 60 with listed prices, verified July 26, 2026. Every price is normalized to true cost per US ton (2,000 lb) so a heavy bale and a light bale compare honestly.
Small square bales run $89–356 per US ton across 15 priced listings, with a midpoint of $311/ton. Sticker prices run $2.00–$8.00 per bale — bale weight is what moves the true cost. Round bales: $44–178/ton across 45 priced listings.
Fair-price verdicts below are judged against the Gulf market midpoint — the same yardstick the live board uses. For distances from you, ZIP search, and price alerts, head to the full board.
Alabama hay listings
All 144 sellers we track in Alabama, cheapest true cost per ton first; call-for-price sellers at the bottom. Prices are farm-gate unless the details say otherwise.
| Seller | Town | Bale | Price | True cost | Verdict | Checked |
|---|---|---|---|---|---|---|
| Private sellerround · 4x5 net-wrapped rolls, grass hay for landscaping/erosion control | Vinemont, AL | Round | $20.00/bale | ≈ $44/ton | — | checked Jul 19 |
| Payton Farms (Alan Payton)round · Mixed grass 5x5 net-wrapped rounds, '$30/bale'; 2025 crop; ~200 bales, barn-stored; no weight printed; delivery field says no, notes add 'Delivery may be available for extra charge depending on distance' (DeKalb County) | Collinsville, AL | Round | $30.00/bale | ≈ $50/ton | — | checked Jul 23 |
| Yates Farm (Roger Yates)round · 'Very Clean Hay $25 Roll (Large Trailers Only)'; rye grass per seller (type field 'Other: rye grass'); 2025 crop; ~200 bales (4x5, ~900 lb, net-wrapped, barn-stored) (Etowah County) | Attalla, AL | Round | $25.00/bale | = $56/ton | Good deal | checked Jul 23 |
| Cleland Farms (Brad Cleland)round · Mixed grass 4x5 twine-wrapped rolls, $28/bale; 2025 crop; ~160 bales, ground-stored; 'Could deliver for additional cost.' (Marshall County) | Guntersville, AL | Round | $28.00/bale | = $59/ton | Good deal | checked Jul 23 |
| Briston Grayround · Mixed grass 4x5 twine rounds, '30$ a bale, delivery available. Good quality heavy bales.'; 2025 crop; ~200 bales (~1,000 lb), field-stored (Tuscaloosa County) | Ralph, AL | Round | $30.00/bale | = $60/ton | Good deal | checked Jul 23 |
| Burns Hay (Kaysn Holliday)round · Mixed grass 5x5 twine rounds, '$30 straight from the field'; 2025 crop; ~1,000 bales (~1,000 lb); the same operation also lists 2023 4x5 twine rounds with no printed price (Tuscaloosa County) | Cottondale, AL | Round | $30.00/bale | = $60/ton | Good deal | checked Jul 23 |
| Black's Farm (Ashley Black)round · Bermuda 4x5 twine-wrapped rolls, $40/roll ($35/roll taking all ~60); 2025 crop; barn-stored, chicken-litter fertilized; delivery for a fee on 15+ rolls; seller: hay located in Dutton (Jackson County) | Dutton, AL | Round | $40.00/bale | = $67/ton | Good deal | checked Jul 23 |
| Broderway Farms (Todd Broderway)round · Mainly bahia with some mixed grass, 5x5.5 and 5x6 twine rolls, $45/roll; 2025 crop; ~150 bales, fertilized, ground-stored (Crenshaw County) | Luverne, AL | Round | $45.00/bale | = $69/ton | Good deal | checked Jul 23 |
| Ennis Farms (Mac Ennis)round · Large 4x6 bales, 'a mixture of Dallas Grass and Bahia', $50.00 a bale; 2025 crop; ~220 bales, net-wrapped, ground-stored; 'Delivery unavailable but we can load your Trailer!' (Perry County) | Marion, AL | Round | $50.00/bale | = $71/ton | Good deal | checked Jul 23 |
| James Turnerround · Mixed grass, 4x5 net-wrapped rolls, $32 cash | Attalla, AL | Round | $32.00/bale | ≈ $71/ton | — | checked Jul 26 |
| Private sellerround · this-year first cut $30/bale (last-year hay $20); 5-ft string-wrapped bales, multi-bale deals | Harpersville, AL | Round | $30.00/bale | ≈ $75/ton | — | checked Jul 26 |
| Melissa Selfround · 2024 mixed grass, 4x5 & 5x5, sprayed, pickup only in Snead; cattle/roughage; $35 (range $35-40; a few older 4x5 & 6x6 at $10-15) | Horton, AL | Round | $35.00/bale | ≈ $78/ton | — | checked Jul 26 |
| Private sellerround · 4x5 barn-stored cattle hay, Bermuda & orchard grass mix, rolled Sept 2025; 50-60 rolls, pickup only | Dutton, AL | Round | $35.00/bale | ≈ $78/ton | — | checked Jul 26 |
| Private sellerround · 4x5 net-wrapped, mixed grass, fertilized with chicken litter | Hodges, AL | Round | $35.00/bale | ≈ $78/ton | — | checked Jul 26 |
| Smokie Pond Farm (Bruce Watkins)round · Bahia 4x5 net-wrapped rounds, '$35.00 per roll'; 2025 crop; ~600 bales (~900 lb), field-stored; seller: hay is about 6 miles west of Vernon (Lamar County) | Vernon, AL | Round | $35.00/bale | = $78/ton | Good deal | checked Jul 23 |
| Carol Bennich4×5 round, 900–1,100 lb · bahia/fescue/bermuda, fertilized and sprayed, barn kept · 200+ bales available (Morgan County) | Falkville, AL | Round | $40.00/bale | = $80/ton | Good deal | checked Jul 26 |
| Cobb Creek Farms, LLC (Mark Miller)round · Fertilized 'Tif 9' bahia 4x5 net-wrapped rounds, '$40/bale'; baled Sept 2025; ~200 bales (~1,000 lb) — some barn-stored, some tarped, some field-stored; buy one or all; delivery field says no, notes add local delivery in groups of 8, longer distance negotiable (Houston County) | Dothan, AL | Round | $40.00/bale | = $80/ton | Good deal | checked Jul 23 |
| DJW Farms (Jacob Wood)round · Mostly bahia 4x5 net-wrapped rounds, '$40 a bale if picked up', delivery costs more depending on mileage; 2025 crop; ~100 bales (~1,000 lb), field-stored; seller: a few weeds, no spray this year (Coffee County) | Kinston, AL | Round | $40.00/bale | = $80/ton | Good deal | checked Jul 23 |
| Desh Farm (David Smith)round · Mixed grass (clover & rye grass) and bahia 4x5 net-wrapped rounds, '@ 40 a roll'; 2025 crop; ~1,000 bales combined, field-stored (mixed-grass lot ~1,000 lb printed; bahia lot prints 100 lb — apparent misprint); delivery field says no, notes add 'Can arrange deliver' / 'Can arrange transportation' (Sumter County) | Emelle, AL | Round | $40.00/bale | = $80/ton | Good deal | checked Jul 23 |
| Gfarms (James Goodman)round · Mixed grass 5x5 rounds, '$50 roll'; 2025 crop; ~120 bales (~1,250 lb); seller: fertilized, never wet, barn-stored, sisal twine, can load; in Rogersville (Lauderdale County) | Rogersville, AL | Round | $50.00/bale | = $80/ton | Good deal | checked Jul 23 |
| Keystone Farms (Keaton Bennich)round · Bahia/fescue/Bermuda 4x5 net-wrapped rolls, $40; 2025 crop; ~200 bales, fertilized & sprayed, barn-kept; listing also prints alt phone 256-758-7750 (Morgan County) | Falkville, AL | Round | $40.00/bale | = $80/ton | Good deal | checked Jul 23 |
| Landingham Farms (Jerald Landingham)round · Bahia 4x5 net-wrapped rounds, 'approximately 1,000lbs @ $40.00 each'; 2025 crop; ~125 bales, ground-stored (Geneva County) | Samson, AL | Round | $40.00/bale | = $80/ton | Good deal | checked Jul 23 |
| Boykin Farms (Raymond Boykin)round · Mixed grass (ryegrass/clover) net-wrapped rolls, $45/roll; 2025 crop; ~550 across two lots (avg ~1,100 lb and ~1,325 lb per bale), ground-stored on Ray Thorington Road; seller can load; delivery field says no, though notes add 'Delivery arrangements could be made' (Montgomery County) | Montgomery, AL | Round | $45.00/bale | = $82/ton | Good deal | checked Jul 23 |
| Ron Bettsround · Bahia 4x5 net-wrapped rounds, '$35 abale picked up at farm'; 2022 crop; ~300 bales (~850 lb), barn-stored (Bullock County) | Fitzpatrick, AL | Round | $35.00/bale | = $82/ton | Good deal | checked Jul 23 |
| Private sellerround · 5x5 Bahia rolls, fertilized and sprayed | Newton, AL | Round | $50.00/bale | ≈ $83/ton | — | checked Jul 26 |
| 3M Farmsq · Square-bale hay, stored inside, 20-bale minimum; contact John or Mike | Sterrett, AL | Small square | $2.00/bale | ≈ $89/ton | Good deal | checked Jul 19 |
| Arthur Pruetround · 4x5 Bahia grass, net-wrapped, fertilized; $40 first cut ($50 after) | Moundville, AL | Round | $40.00/bale | ≈ $89/ton | — | checked Jul 26 |
| Duncan Hay Farms (Zack Duncan)round · Mixed grass 4x5 net-wrapped rounds, '$40/ bale', discount on large orders; 2024 crop; '500+ available' (~900 lb, field-stored); delivery available; seller: located in Woodville, AL 35776 (Jackson County) | Woodville, AL | Round | $40.00/bale | = $89/ton | Good deal | checked Jul 23 |
| Private seller4×5 round, weight not stated — ~900 lb assumed · stored in the barn · around 150 bales available | Millry, AL | Round | $40.00/bale | ≈ $89/ton | — | checked Jul 26 |
| Cairo Branch Farms (Brady Daniel)round · Mixed grass 4x5 twine-wrapped rolls, $45/roll — 'will make a deal for all of it'; 2025 crop; ~125 bales, ground-stored (Limestone County) | Athens, AL | Round | $45.00/bale | = $90/ton | Good deal | checked Jul 23 |
| John Reevesround · Bahia grass, 4x5 rolls, $45/roll pickup ($60 delivered within 30 mi; $40 if buying 40+); farm is ~16 mi north of Troy near Bullock County line | Troy, AL | Round | $45.00/bale | ≈ $100/ton | — | checked Jul 26 |
| Kelley Farms (Brian Kelley)round · Mixed grass 4x5 net-wrapped rounds, '$50 per bale picked up at the farm in Pleasant Home Alabama'; 2025 crop; ~200 bales (~1,000 lb), ground-stored (Covington County) | Pleasant Home, AL | Round | $50.00/bale | = $100/ton | Good deal | checked Jul 23 |
| Poland Farms (Andrew Poland)round · 'Certified tiff 9' bahia 4x5 net-wrapped rounds, first cutting, barn-stored, '45$ for under 30 rolls 40 for a semi plus shipping'; 2024 crop; ~220 bales (~900 lb); late second cutting expected; also rye-grass baleage rounds (net + double-wrapped plastic, baled Apr 20 2024, lab on file), '40$ per bale under 30. 35$ per bale for semi load'; can arrange shipping (Dale County) | Midland City, AL | Round | $45.00/bale | = $100/ton | Good deal | checked Jul 23 |
| Private sellerround · 4x5 rolls, Bahia/rye grass, baled dry without being rained on | Centreville, AL | Round | $45.00/bale | ≈ $100/ton | — | checked Jul 19 |
| Private seller4×5 round · sprayed and fertilized, 100 bales available, near Holly Pond · weight not stated | Cullman, AL | Round | $45.00/bale | ≈ $100/ton | — | checked Jul 26 |
| Smith's Farm & Ranchround · Bahia mixed Bermuda grass, 4x5 twine-wrapped rolls, currently sold out — check back or call ahead | Tuskegee, AL | Round | $45.00/bale | ≈ $100/ton | — | checked Jul 19 |
| Dunn Creekside Valley Ranch (Ken Dunn)round · Mixed grass ('Bahia, Dallas & Johnson') 5x5 net-wrapped rolls, second cut, dry, barn-stored; $65/bale, $60 each buying 4+; 2025 crop; ~200 bales; seller touts fast delivery option based on location (Montgomery County) | Montgomery, AL | Round | $65.00/bale | = $108/ton | Good deal | checked Jul 23 |
| Private seller4×6 net-wrapped round, weight not stated — ~1,100 lb assumed · bahia and coastal bermuda, fertilized · delivery available for an additional fee depending on distance | Brundidge, AL | Round | $60.00/bale | ≈ $109/ton | — | checked Jul 26 |
| Private seller4×6 round, weight not stated — ~1,100 lb assumed · new-crop bermuda grass, fertilized and sprayed, "good for horses and cows" · delivery available | Slocomb, AL | Round | $60.00/bale | ≈ $109/ton | — | checked Jul 26 |
| Qualls Farms (Terry Qualls)round · 'Coastal Bermuda. $55 a roll'; 2024 crop; ~125 bales (4x5, ~1,000 lb, net-wrapped, field-stored) (Pike County) | Goshen, AL | Round | $55.00/bale | = $110/ton | Good deal | checked Jul 23 |
| Freeman Farms (Austin Freeman)round · Bahia & mixed grass 4x5 net-wrapped rounds, fertilized; $50/bale from barn, $40/bale stored outside; better deal on larger quantities, prefers 5+ bales, cash only; can load trailers and 18-wheelers; some delivery available; 2025 crop; ~300 bales (Talladega County) | Eastaboga, AL | Round | $50.00/bale | = $111/ton | Good deal | checked Jul 23 |
| Wilkes Farms (Kolton Wilkes)round · Mixed grass 5x5 net-wrapped rounds, '$60 a bale'; 2023 crop; ~150 bales (~1,050 lb), ground-stored; delivery can be arranged on larger orders; also 2023 mixed-grass squares (~50 lb, twine, barn, ~1,000) with no printed price (DeKalb County) | Collinsville, AL | Round | $60.00/bale | = $114/ton | Good deal | checked Jul 23 |
| Horseshoe N Ranch (Vicky Nordan)round · '2026 Alecia Bermuda rolls $60 per roll baled 6/11/2026' (listing year field says 2025); ~50 bales (4x5, ~1,000 lb, net-wrapped, barn-stored) (Baldwin County) | Robertsdale, AL | Round | $60.00/bale | = $120/ton | Good deal | checked Jul 23 |
| Jerry Yancyround · Fescue 4x5.5 rolls $65 (also 400 bales Bermuda 4x5.5 at $80); barn stored; range $65-$80 | Baileyton, AL | Round | $65.00/bale | ≈ $144/ton | — | checked Jul 26 |
| Parker Farms (Nathan Parker)round · Mixed grass 4x5 net-wrapped rounds, '$45 if you pick it up, $50 if delivered'; 2023 crop; ~63 bales; seller: hay is wrapped, weight is an estimate (~600 lb); delivered orders in 21-bale trailer loads, delivery location may affect price (Randolph County) | Woodland, AL | Round | $45.00/bale | = $150/ton | Good deal | checked Jul 23 |
| Krauss Farms LLC (James Krauss)round · Bermuda 4x5 net-wrapped rounds, first cutting, barn-stored, 'good quality $80. more than 50 rolls $75'; 2024 crop; ~300 bales (~900 lb); also ~200 ground-stored rounds (hay type listed 'Other'; baled May 2024, weed free, well fertilized) with no printed price (Baldwin County) | Elberta, AL | Round | $80.00/bale | = $178/ton | Good deal | checked Jul 23 |
| NorthAlabamaHay.comsquare · Herbicide-free square bales, not sprayed, contains a small amount of weeds; suitable for goats and sheep | Vinemont, AL | Small square | $5.00/bale | ≈ $222/ton | Good deal | checked Jul 26 |
| Barber Farms LLC (Chandler Barber)square · Mixed grass squares (mainly orchard & bahia), $7/bale out of the barn, $8 delivered; 2025 crop; ~5,000 bales (~60 lb, twine), sprayed & fertilized, dry-barn stored; also 5x5 twine rounds (~1,800 lb, field-stored) $30/bale, $35 delivered, ~150 (Morgan County) | Decatur, AL | Small square | $7.00/bale | = $233/ton | Good deal | checked Jul 23 |
| Anthony Whitmoresquare · Square bale hay, $6.00 per bale | Crossville, AL | Small square | $6.00/bale | ≈ $267/ton | Good deal | checked Jul 26 |
| Southern Heights Hay & Straw, LLCsquare · Mixed grass, pickup in Collinsville or delivery for a fee; currently available | Collinsville, AL | Small square | $6.00/bale | ≈ $267/ton | Good deal | checked Jul 19 |
| Warren Farms (Robert Warren)square · Bermuda squares, '$8 a Bale', 'Fertilized & sprayed for weeds'; 2024 crop; ~2,500 bales (~60 lb, twine, barn); also 4x5 net-wrapped rounds, '$60 Bale' (~900 lb, barn, 'Clean and well Fertilized') (Talladega County) | Munford, AL | Small square | $8.00/bale | = $267/ton | Good deal | checked Jul 23 |
| Hinton Farms (Joshua Hinton)square · Russell Bermuda squares, '$7ea, $9ea for delivery'; 2024 crop; ~600 bales (~50 lb, twine, barn); also 4x5 net-wrapped rounds: '270 tifton 85 ($60)' field-stored and '50 rusell barn kept ($70)', plus mulch-hay rounds '$45ea' (Pike County) | Goshen, AL | Small square | $7.00/bale | = $280/ton | Good deal | checked Jul 23 |
| NorthAlabamaHay.comsquare · Bermuda mix square bales for goat/cow/horse hay; seller also offers erosion-control hay | Vinemont, AL | Small square | $7.00/bale | ≈ $311/ton | Fair price | checked Jul 26 |
| Calm River Farms (Thomas Murray)square · Bermuda squares, '$8/bale'; 2022 crop; ~200 bales (~50 lb, twine, barn); also 5x5 twine rounds, '$50/roll' (~1,200 lb, field-stored, ~40) (Franklin County) | Russellville, AL | Small square | $8.00/bale | = $320/ton | Fair price | checked Jul 23 |
| Matt Griffithsquare · Mixed grass squares, '$8 each' (approx 50 lb; ~100 bales); 2025 crop; also 4x4 rounds approx 600 lb, '$25-$35 each depending on quality' (~100); barn-stored; limited local delivery maybe available for a fee; seller: located in Hokes Bluff (Etowah County) | Hokes Bluff, AL | Small square | $8.00/bale | = $320/ton | Fair price | checked Jul 23 |
| McGilvray Farm (John McGilvray)square · Alfalfa small squares, '$8.00/bale pick-up only'; 2025 crop (~50 lb, twine, barn); also bahia 4x5 twine rounds, 2024 and 2025 crops (~1,200 lb, field-stored), no counts or prices printed (Barbour County) | Clayton, AL | Small square | $8.00/bale | = $320/ton | Fair price | checked Jul 23 |
| Rankins Brothers Hay (Ethan Rankins)square · Bermuda, bahia and mixed-grass small squares, '$8/bale off farm, inquire about delivery'; 2025 crop; ~3,000 bales across lots (~50 lb, twine, barn-stored) (Chambers County) | Cusseta, AL | Small square | $8.00/bale | = $320/ton | Fair price | checked Jul 23 |
| NorthAlabamaHay.comsquare · Bermuda grass horse hay, barn-kept; seller also offers goat/cow/horse hay | Vinemont, AL | Small square | $8.00/bale | ≈ $356/ton | Fair price | checked Jul 26 |
| Ricky Gibbssquare · Bermuda square bales, clean & fertilized, $8/each | Cullman, AL | Small square | $8.00/bale | ≈ $356/ton | Fair price | checked Jul 26 |
| Southern Heights Hay & Straw, LLCsquare · Bermuda grass, sun-cured, pickup in Collinsville or delivery for a fee; currently available | Collinsville, AL | Small square | $8.00/bale | ≈ $356/ton | Fair price | checked Jul 19 |
| Abrams Farms (Mark Abrams)Mixed grass 4x5 net-wrapped rounds, 2025 crop (~300, barn-stored) plus 2024 fescue 4x5 rounds (~250, barn-stored) (St. Clair County) (prices by phone) | Steele, AL | Round | call for price | — | call | checked Jul 23 |
| Morning Star Farm (Wade Adams)Mixed grass, 4x5 net-wrapped rounds; 2025 crop; ~400 bales, ground-stored (Marshall County) (prices by phone) | Boaz, AL | Round | call for price | — | call | checked Jul 23 |
| Salt Creek Farms (Anthony Adams)Mixed grass, 4x5 net-wrapped rounds; 2025 crop; ~300 bales, barn-stored (Talladega County) (prices by phone) | Munford, AL | Round | call for price | — | call | checked Jul 23 |
| BMB Ranch (Bryant Allen)Bahia grass bales, bale type listed 'Other: 4x6' (~1,200 lb, twine, field-stored); 2025 crop; ~150 bales (Dallas County) (prices by phone) | Selma, AL | Bale not listed | call for price | — | call | checked Jul 23 |
| Anderton Farms (Stacy Anderton)Mixed grass, 4x5 net-wrapped rounds; 2025 crop; ~500 bales, field-stored; fertilized & sprayed, contains some sage (last cutting); seller prints $20/roll only when taking 100+ — no single-bale price (Marshall County) (prices by phone) | Grant, AL | Round | call for price | — | call | checked Jul 23 |
| AChandler Farms LLC (Anthony Chandler)Second-cutting mixed grass — seller: about 65% Bermuda with crabgrass and Dallas grass, not rained on; 4x5.5 rolls, net-wrapped (~1,000 lb printed); 2025 crop; ~550 bales, field-stored, fertilized & sprayed (Cullman County) (prices by phone) | Hanceville, AL | Round | call for price | — | call | checked Jul 23 |
| Horseshoe Spring Farm (Jay Embry)Bahia small squares (~60 lb, twine, barn-stored); 2025 crop; ~1,500 bales; delivery available for an extra fee (Talladega County) (prices by phone) | Sylacauga, AL | Small square | call for price | — | call | checked Jul 23 |
| Premium Quality HayBermuda grass small squares; horse/livestock & erosion control; online ordering, currently in season (prices by phone) | Grand Bay, AL | Small square | call for price | — | call | checked Jul 19 |
| HayAndStraw4UBermuda, alfalfa (horse quality) & Timothy; square (65 & 100 lb) and round (~950 lb) bales; call or text for a quote (prices by phone) | Wilsonville, AL | Small square | call for price | — | call | checked Jul 26 |
| Coastal Hay CoPremium Coastal Bermuda for equestrians; low-sugar (optimal cut/baling window), dust-free, open-air barn stored; online ordering (prices by phone) | Andalusia, AL | Round | call for price | — | call | checked Jul 19 |
| Prattville Farm CenterSquare-bale hay: Coastal Bermuda & Green Field Mix; Nutrena feed dealer / farm-supply store at 1154 S. Memorial Dr (prices by phone) | Prattville, AL | Small square | call for price | — | call | checked Jul 19 |
| Mikie StricklandHigh-quality Bermuda square bales, 65-70 lb; Auburn forage analysis available (Hale County) (prices by phone) | Akron, AL | Small square | call for price | — | call | checked Jul 26 |
| Darrell Beverly (Beverly Transport)Alfalfa hauled from New Mexico weekly; call for price (Mobile County); delivery available (prices by phone) | Eight Mile, AL | Small square | call for price | — | call | checked Jul 26 |
| WD SmithFescue, orchard grass & Bermuda 4x5 net-wrapped rounds; pasture soil-tested, fertilized & sprayed, no weeds, no rain; will load or deliver (Blount County) (prices by phone) | Horton, AL | Round | call for price | — | call | checked Jul 26 |
| Jubilee Farm Cattle (Steve Avery)Bermuda 4x5 net-wrapped rounds; 2022 crop; ~120 bales (~950 lb), field-stored, 'Fertilized - loaded in field' (Blount County) (prices by phone) | Oneonta, AL | Round | call for price | — | call | checked Jul 23 |
| Beasley Land and Cattle, LLC (Chad Beasley)Bermuda 4x5 net-wrapped rounds — seller: 2023 barn-stored first and second cutting, lab analysis on file; ~350 bales (~900 lb); also lists 2023 mixed-grass and other lots with no stated count (Macon County) (prices by phone) | Notasulga, AL | Round | call for price | — | call | checked Jul 23 |
| Triple D Farms (Sam Davis)Hay of type listed 'Other', 4x5 net-wrapped rounds; 2022 crop; ~160 bales (~950 lb); seller: baled without rain, limed and fertilized, good for all livestock, volume discount (Baldwin County) (prices by phone) | Elberta, AL | Round | call for price | — | call | checked Jul 23 |
| Whiddon Farms (William Whiddon)Peanut hay rounds — seller: 'Excellant peanut hay 5 by 6 bales. Should by high protein.'; 2022 crop; ~500 bales (~1,250 lb, net-wrapped, field-stored; size field says 5x5) (Butler County) (prices by phone) | Honoraville, AL | Round | call for price | — | call | checked Jul 23 |
| Casaday Hay (Brooke Casaday)Alfalfa 3x3x8 large squares (bale type listed 'Other: 3x3x8'; ~900 lb, twine, barn-stored); 2022 crop; ~50 bales; delivery possible buying 10+ (Talladega County) (prices by phone) | Childersburg, AL | Large square | call for price | — | call | checked Jul 23 |
| G and L Hay Farm (George Anderson)Bahia, Bermuda and mixed-grass small squares (~50 lb, twine, barn-stored); 2023 crop; no counts printed; 'Delivery can be arranged.' (Coffee County) (prices by phone) | Elba, AL | Small square | call for price | — | call | checked Jul 23 |
| Golden Cattle Company (Rick Golden)Bahia 4x5 twine rounds; 2023 crop; ~100 bales (~800 lb), field-stored, lab analysis on file; seller: fertilized 250 lb/acre, bale weight approximate; delivery available for fee (Elmore County) (prices by phone) | Tallassee, AL | Round | call for price | — | call | checked Jul 23 |
| Riverview Farms (Rives McWhirter)Mixed grass 5x5 net-wrapped rolls; 2023 crop; ~31 bales (~1,200 lb), field-stored; seller: fertilized and limed, delivery available on larger orders (Montgomery County) (prices by phone) | Montgomery, AL | Round | call for price | — | call | checked Jul 23 |
| Tyler Farms (Hunter Tyler)Mixed grass and bahia 4x5 net-wrapped rounds; 2025 crop; ~1,500 bales combined (~900 lb), barn-stored; 'Small local farm' — message for info (Franklin County) (prices by phone) | Red Bay, AL | Round | call for price | — | call | checked Jul 23 |
| Rhyne Select Turf LLC (Hoffman Rhyne)Bermuda small squares (~50 lb, twine, barn, ~2,000) — seller says horse quality, well fertilized, weed free, lab analysis on file; also big Bermuda bales (~1,250 lb, net-wrapped, field, ~500); 2025 crop (Lowndes County) (prices by phone) | Tyler, AL | Small square | call for price | — | call | checked Jul 23 |
| Lee Farms (Jeff Lee)Mixed grass 4x5 net-wrapped rounds; 2023 crop; ~130 bales (~1,000 lb — seller: weight is an estimate), ground-stored (Cullman County) (prices by phone) | Cullman, AL | Round | call for price | — | call | checked Jul 23 |
| Starling Farms (Michael Starling)Bahia 4x5 net-wrapped rounds; 2023 crop; ~1,300 lb, field-stored; no count printed (Henry County) (prices by phone) | Shorterville, AL | Round | call for price | — | call | checked Jul 23 |
| HoneyDo Farms (Gerry Ward)Bahia 4x5 net-wrapped rounds; 2024 crop; ~250 bales (~750 lb); seller: 'Fertilized and some unfertilized, some barn and some in field. Price from 25 to 45 per roll.' — no single-bale base price printed (Butler County) (prices by phone) | Honoraville, AL | Round | call for price | — | call | checked Jul 23 |
| Todd GroganMixed grass 4x5 net-wrapped rounds; 2023 crop; ~1,000 bales (~900 lb), stored 'Barn and Outside (call for details)' (Montgomery County) (prices by phone) | Montgomery, AL | Round | call for price | — | call | checked Jul 23 |
| Oliver Farms (Jonathan Oliver)Mixed grass 4x5 net-wrapped rounds, barn-stored; 2023 crop; seller: 75 rye grass bales and 225 mixed grass, 'fertilized with litter and a hay blend', sprayed with Grazon P+D (~1,000 lb) (Marion County) (prices by phone) | Hackleburg, AL | Round | call for price | — | call | checked Jul 23 |
| Double RR Farms (Russ Lewis)Bermuda squares (Tifton 85 and Sumrall 007) — seller says sprayed, fertilized, horse quality; 2024 crop; 21-bale bundles (~45 lb, twine, barn-stored), seller says 10,000+ available; delivery and dry-van storage available (Tuscaloosa County) (prices by phone) | Moundville, AL | Small square | call for price | — | call | checked Jul 23 |
| Bluewater Ranch (William Andrews)Bermuda squares (~1,000) and mixed-grass squares (~3,000), ~50 lb, twine, barn-stored, lab analyses on file; 2023 crop (Lauderdale County) (prices by phone) | Florence, AL | Small square | call for price | — | call | checked Jul 23 |
| Double K Farms (Kris Nichols)Mixed grass squares (~65 lb, twine, field); 2024 crop; ~30 bales; seller: first cutting with a few residual weeds, 'overall really good grass hay' (Marion County) (prices by phone) | Hackleburg, AL | Small square | call for price | — | call | checked Jul 23 |
| Steward Cattle Co (Darren Steward)Fescue/orchard mix 4x5 net-wrapped rounds, fertilized, baled 6/13/24, barn-stored (~900 lb); no count printed; delivery field says no, notes add 'Delivery possible for smaller quantities' (Franklin County) (prices by phone) | Phil Campbell, AL | Round | call for price | — | call | checked Jul 23 |
| Mallard Creek Farms, LLC (Jonathan Grimes)Mixed grass 4x5 net-wrapped rounds — 'Fertilized baled dry good solid rolls'; 2024 crop; ~200 barn-stored plus ~100 field-stored (~950 lb) (Colbert County) (prices by phone) | Tuscumbia, AL | Round | call for price | — | call | checked Jul 23 |
| Hulsey Construction (Keith Hulsey)Mixed grass 4x5 net-wrapped rounds; 2024 crop; ~600 barn-stored plus ~300 ground-stored (~850 lb); local delivery only, for a fee (Marshall County) (prices by phone) | Albertville, AL | Round | call for price | — | call | checked Jul 23 |
| Wreckin Ball Crew (Huey Conway)Mixed grass 4x5 net-wrapped rounds, field-stored; 2024 crop; no weight or count printed; delivery field says no, notes add 'Local area delivery available for additional fee' (Marshall County) (prices by phone) | Albertville, AL | Round | call for price | — | call | checked Jul 23 |
| Cassebaum Farms Inc (Todd Cassebaum)Hay (type listed 'Other') in 4x5 net-wrapped rounds, storage listed 'wrapped'; 2024 crop; ~500 bales (~1,200 lb), lab analysis on file (Baldwin County) (prices by phone) | Lillian, AL | Round | call for price | — | call | checked Jul 23 |
| The Hay Man (Rob Leonard)Bahia 4x5 net-wrapped rounds; 2024 crop; ~2,000 bales (~800 lb); 'Delivery or pick up' (Wilcox County) (prices by phone) | Pine Hill, AL | Round | call for price | — | call | checked Jul 23 |
| Stone Farm LLC (Phillip Stone)Mixed grass 4x5 net-wrapped rounds; 2024 crop; ~500 bales (~850 lb), barn-stored (DeKalb County) (prices by phone) | Dawson, AL | Round | call for price | — | call | checked Jul 23 |
| Womble Farms (Joe Womble)Bahia small squares (~50 lb, twine, barn, ~600) and 4x5 net-wrapped rounds (~1,000 lb, field, ~200) — 'Good Bahai, fertilized and no rain'; 2024 crop (Elmore County) (prices by phone) | Wetumpka, AL | Small square | call for price | — | call | checked Jul 23 |
| Pine Crest Farms (Patrick Baugh)Mixed grass 4x5 net-wrapped rounds; 2024 crop; ~750 bales (~700 lb) (Marengo County) (prices by phone) | Linden, AL | Round | call for price | — | call | checked Jul 23 |
| Hall Cattle (Serah Hall)Perennial peanut hay squares, fall cutting, barn-kept, 14-bale bundles (~45 lb); 2024 crop; ~2,000 bales across lots (Houston County) (prices by phone) | Ashford, AL | Small square | call for price | — | call | checked Jul 23 |
| Braden Farms (Troy Braden)Bahia 4x5 twine rounds; 2024 crop; ~10 bales (~900 lb), ground-stored; seller: commercially fertilized and sprayed, second cutting and some first (Butler County) (prices by phone) | Greenville, AL | Round | call for price | — | call | checked Jul 23 |
| Cole Ranch (Perry Cole)Bahia 4x5 net-wrapped rounds, barn-stored; 2024 crop; ~300 bales (~900 lb); seller: premium quality, sprayed and well fertilized (Shelby County) (prices by phone) | Harpersville, AL | Round | call for price | — | call | checked Jul 23 |
| Autauga Farming Company (Dan Wendland)Coastal Bermuda squares in bundles of 21 — '$180.00 per bundle of 21' (no per-bale price printed); 2024 crop; ~8,000 bales (~45 lb, twine, barn); can deliver 18-wheeler loads if buyer can unload (Autauga County) (prices by phone) | Autaugaville, AL | Small square | call for price | — | call | checked Jul 23 |
